CEER117-AX05-13-048
Trace-Tec code
122052
Manufacturer
Sumida America Inc.
Manufacturer Product Number
CEER117-AX05-13-048
Description
Flyback Converters For For DC/DC Converters SMPS Transformer 2500Vrms Isolation 120kHz Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Switching Converter, SMPS Transformers Transformers |
|
Manufacturer | Sumida America Inc. |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Size / Dimension | 0.449" L x 0.390" W (11.40mm x 9.90mm) | |
Mounting Type | Surface Mount | |
Style | - | |
Frequency | 120kHz | |
Type | For DC/DC Converters | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
Applications | Flyback Converters | |
Voltage - Isolation | 2500Vrms | |
Intended Chipset | ACPL-32JT, BM60051FV, BM60052AFV, BM60054AFV, BM60055FV, BM60056FV | |
Voltage - Primary | 12V | |
Voltage - Auxiliary | - | |
Footprint | 0.508" L x 0.449" W (12.90mm x 11.40mm) | |
Chipset Manufacturer | Broadcom, ROHM | |
Height - Seated (Max) | 0.331" (8.40mm) | |
Inductance @ Frequency | 59u00b5H @ 100kHz, 240u00b5H @ 100kHz |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.31.2000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products