CFM06S240
Trace-Tec code
153987
Manufacturer
Cincon Electronics Co. LTD
Manufacturer Product Number
CFM06S240
Description
Open Frame AC DC Converters 1 Output 24V 250mA 90 ~ 264 VAC, 120 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Cincon Electronics Co. LTD |
|
Series | CFM06S (6W) |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Features | Universal Input | |
Package / Case | 4-DIP Module | |
Size / Dimension | 1.56" L x 0.76" W x 0.72" H (39.5mm x 19.4mm x 18.3mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 90 ~ 264 VAC, 120 ~ 370 VDC | |
Type | Open Frame | |
Operating Temperature | -40u00b0C ~ 80u00b0C (With Derating) | |
Applications | Household Appliances, ITE (Commercial) | |
Approval Agency | CE, cURus, D-Mark, FCC | |
Efficiency | 83% | |
Current - Output (Max) | 250mA | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 6 W | |
Number of Outputs | 1 | |
Standard Number | 60335-1; 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |