CIGT201210UHR47MNE
Trace-Tec code
64003
Manufacturer
Samsung Electro-Mechanics
Manufacturer Product Number
CIGT201210UHR47MNE
Description
470 nH Shielded Thin Film Inductor 3.6 A 31mOhm Max 0805 (2012 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Samsung Electro-Mechanics |
|
Series | CIGT |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | u00b120% | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Thin Film | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
DC Resistance (DCR) | 31mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Current - Saturation (Isat) | 5.4A | |
Material - Core | Metal Composite | |
Inductance Frequency - Test | 1 MHz | |
Supplier Device Package | 0805 (2012 Metric) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Inductance | 470 nH | |
Current Rating (Amps) | 3.6 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |