CLT50N-4M630
Trace-Tec code
453798
Manufacturer
Panduit Corp
Manufacturer Product Number
CLT50N-4M630
Description
Slit Wrap 0.654" (16.61mm) X Enter Number of Feet in Order Quantity Black
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Spiral Wrap, Expandable Sleeving Cables, Wires - Management |
|
Manufacturer | Panduit Corp |
|
Series | CLT |
|
Package | Digi-Spool®, Continuous Spool |
Part Status | Discontinued at Digi-Key | |
Packaging | Digi-Spoolu00ae, Continuous Spool | |
Features | Crush Resistant, Impact Resistant | |
Color | Black | |
Material | Polyamide (PA6), Nylon 6 | |
Length | Enter Number of Feet in Order Quantity | |
Type | Slit Wrap | |
Width | - | |
Operating Temperature | -40u00b0C ~ 110u00b0C | |
Material Flammability Rating | - | |
Type Attributes | Slit Harness | |
Liquid Protection | - | |
Environment Protection | - | |
Heat Protection | Heat Stabilized | |
Abrasion Protection | Abrasion Resistant | |
Wall Thickness | 0.007" ~ 0.020" (0.18mm ~ 0.51mm) | |
Diameter - Inside, Non-Expanded | 0.512" (13.00mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 0.654" (16.61mm) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 3926.90.9989 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |