CM5-2376
Trace-Tec code
298305
Manufacturer
Coto Technology
Manufacturer Product Number
CM5-2376
Description
Molded Body Reed Switch SPST-NO 10 ~ 30AT Operate Range 5VA 250mA (AC/DC) 175 V Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Magnetic, Reed Switches Switches |
|
Manufacturer | Coto Technology |
|
Series | CM5 |
|
Package | Cut Tape (CT) |
Part Status | Obsolete | |
Packaging | Cut Tape (CT) | |
Mounting Type | Surface Mount | |
Circuit | SPST-NO | |
Type | Molded Body Reed | |
Operating Temperature | -40°C ~ 125°C | |
Termination Style | Gull Wing | |
Length - Overall | 0.394" (10.00mm) | |
Power - Rated | 5VA | |
Height Above Board | 0.120" (3.05mm) | |
Current - Switching | 250mA (AC/DC) | |
Voltage - Switching DC | 175 V | |
Operate Time | 0.4 ms | |
Release Time | 0.1 ms | |
Size - Body | 0.265" L x 0.115" W x 0.094" H (6.73mm x 2.92mm x 2.40mm) | |
Operate Range | 10 ~ 30AT | |
Release Range | - | |
Current - Carry | 500mA (AC/DC) | |
Voltage - Switching AC | 175 V | |
Capacitance | 0.3 pF |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8536.50.9065 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products