CMT-8503-90-SMT-TR
Trace-Tec code
28321
Manufacturer
CUI Devices
Manufacturer Product Number
CMT-8503-90-SMT-TR
Description
Buzzers Transducer, Externally Driven Magnetic 3.6 V 90mA 3.1kHz 90dB @ 3.6V, 10cm Surface Mount Solder Pads
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Alarms, Buzzers, and Sirens Audio Products |
|
Manufacturer | CUI Devices |
|
Series | CMT |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Size / Dimension | 0.335" L x 0.335" W (8.50mm x 8.50mm) | |
Mounting Type | Surface Mount | |
Frequency | 3.1kHz | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Sound Pressure Level (SPL) | 90dB @ 3.6V, 10cm | |
Duration | - | |
Current - Supply | 90mA | |
Input Type | Zero-Peak Signal | |
Operating Mode | - | |
Voltage Range | 2.5 ~ 4.5V | |
Technology | Magnetic | |
Termination | Solder Pads | |
Approval Agency | - | |
Ingress Protection | - | |
Ratings | - | |
Port Location | Side | |
Driver Circuitry | Transducer, Externally Driven | |
Height - Seated (Max) | 0.138" (3.50mm) | |
Voltage - Rated | 3.6 V |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8531.80.9041 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |