CPE-163
Trace-Tec code
150909
Manufacturer
CUI Devices
Manufacturer Product Number
CPE-163
Description
Buzzers Transducer, Externally Driven Piezo 10 V 10mA 80dB @ 10V, 10cm Custom Wire Leads
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Alarms, Buzzers, and Sirens Audio Products |
|
Manufacturer | CUI Devices |
|
Series | CPE |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Size / Dimension | 0.512" Dia (13.00mm) | |
Mounting Type | Custom | |
Frequency | - | |
Operating Temperature | -30°C ~ 85°C | |
Sound Pressure Level (SPL) | 80dB @ 10V, 10cm | |
Duration | - | |
Current - Supply | 10mA | |
Input Type | Peak-Peak Signal | |
Operating Mode | Single Tone | |
Voltage Range | 30V (Max) | |
Technology | Piezo | |
Termination | Wire Leads | |
Approval Agency | - | |
Ratings | - | |
Port Location | Top | |
Driver Circuitry | Transducer, Externally Driven | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Voltage - Rated | 10 V |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8531.80.9041 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |