CPE-267
Trace-Tec code
134470
Manufacturer
CUI Devices
Manufacturer Product Number
CPE-267
Description
Buzzers Indicator, Internally Driven Piezo 12 V 35mA 2.8kHz 85dB @ 12V, 30cm Panel Mount, Flange Wire Leads
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Alarms, Buzzers, and Sirens Audio Products |
|
Manufacturer | CUI Devices |
|
Series | CPE |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Size / Dimension | 1.008" Dia (25.60mm) | |
Mounting Type | Panel Mount, Flange | |
Frequency | 2.8kHz | |
Operating Temperature | -30u00b0C ~ 85u00b0C | |
Sound Pressure Level (SPL) | 85dB @ 12V, 30cm | |
Duration | - | |
Current - Supply | 35mA | |
Input Type | DC | |
Operating Mode | Single Tone | |
Voltage Range | 6 ~ 14V | |
Technology | Piezo | |
Termination | Wire Leads | |
Approval Agency | - | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Ratings | - | |
Port Location | Top | |
Driver Circuitry | Indicator, Internally Driven | |
Height - Seated (Max) | 0.650" (16.50mm) | |
Voltage - Rated | 12 V |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8531.80.9041 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |