CPE-827
Trace-Tec code
20428
Manufacturer
CUI Devices
Manufacturer Product Number
CPE-827
Description
Buzzers Transducer, Externally Driven Piezo 10 V 11mA 97dB @ 10V, 10cm Panel Mount, Flange Wire Leads
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Alarms, Buzzers, and Sirens Audio Products |
|
Manufacturer | CUI Devices |
|
Series | CPE |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Size / Dimension | 1.181" Dia (30.00mm) | |
Mounting Type | Panel Mount, Flange | |
Frequency | - | |
Operating Temperature | -30u00b0C ~ 85u00b0C | |
Sound Pressure Level (SPL) | 97dB @ 10V, 10cm | |
Duration | - | |
Current - Supply | 11mA | |
Input Type | Peak-Peak Signal | |
Operating Mode | Single Tone | |
Voltage Range | 50V (Max) | |
Technology | Piezo | |
Termination | Wire Leads | |
Approval Agency | - | |
Ratings | - | |
Port Location | Top | |
Driver Circuitry | Transducer, Externally Driven | |
Height - Seated (Max) | 0.220" (5.60mm) | |
Voltage - Rated | 10 V |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8531.80.9041 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |