CPFE1000FI-48/P
Trace-Tec code
1009319
Manufacturer
TDK-Lambda
Manufacturer Product Number
CPFE1000FI-48/P
Description
Open Frame AC DC Converters 1 Output 48V 90 ~ 265 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | TDK-Lambda |
|
Series | CPFE1000FI (720-1000W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 1000W | |
Features | Adjustable Output, Baseplate, I2C Interface, Load Sharing, Remote On/Off, Remote Sense, Standby Output, Universal Input | |
Size / Dimension | 10.00" L x 4.21" W x 1.57" H (254.0mm x 107.0mm x 40.0mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 90 ~ 265 VAC | |
Type | Open Frame | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CB, CE | |
Efficiency | - | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4.242 kV | |
Voltage - Output 6 | - | |
Current - Output 1 | 21 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |