CR75NP-470KC
Trace-Tec code
223439
Manufacturer
Sumida America Inc.
Manufacturer Product Number
CR75NP-470KC
Description
47 µH Unshielded Drum Core, Wirewound Inductor 1.1 A 180mOhm Max Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Sumida America Inc. |
|
Series | CR75 |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b110% | |
Package / Case | Nonstandard | |
Size / Dimension | 0.307" L x 0.276" W (7.80mm x 7.00mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40u00b0C ~ 100u00b0C | |
DC Resistance (DCR) | 180mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 13MHz | |
Ratings | - | |
Current - Saturation (Isat) | - | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 2.52 MHz | |
Supplier Device Package | - | |
Height - Seated (Max) | 0.217" (5.50mm) | |
Inductance | 47 u00b5H | |
Current Rating (Amps) | 1.1 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach not applicable |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |