CS10S-24N-0-A
Trace-Tec code
472142
Manufacturer
EXCELSYS / Advanced Energy
Manufacturer Product Number
CS10S-24N-0-A
Description
Enclosed AC DC Converters 1 Output 24V 85 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | EXCELSYS / Advanced Energy |
|
Series | CS1000 (1000W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 1000W | |
Features | Adjustable Output, PFC, PMBusu2122, Remote Sense, Universal Input | |
Size / Dimension | 10.30" L x 5.00" W x 1.54" H (261.6mm x 127.0mm x 39.1mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 85 ~ 264 VAC | |
Type | Enclosed | |
Operating Temperature | -40u00b0C ~ 85u00b0C (With Derating) | |
Applications | ITE (Commercial), Medical | |
Approval Agency | CSA, EN, IEC, UL | |
Efficiency | 94% | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60601-1; 62368-1 | |
Current - Output 1 | 41.6 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |