CTM-18-4018-90-36-TW01
Trace-Tec code
384027
Manufacturer
Luminus Devices Inc.
Manufacturer Product Number
CTM-18-4018-90-36-TW01
Description
LED Lighting COBs Engines Modules LED Module CTM, Human Centric (HCL) White, Warm / White, Neutral Rectangle
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | Luminus Devices Inc. |
|
Series | CTM, Human Centric (HCL) |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | - | |
Color | White, Warm / White, Neutral | |
Wavelength | - | |
Size / Dimension | 24.00mm L x 20.00mm W | |
Type | LED Module | |
Configuration | Rectangle | |
Voltage - Forward (Vf) (Typ) | 37V | |
Height | 1.58mm | |
Current - Test | 550mA | |
Viewing Angle | 130u00b0 | |
Lens Type | Flat | |
Current - Max | 660mA | |
Lumens/Watt @ Current - Test | 58 lm/W Warm White, 96 lm/W Cool White | |
CCT (K) | 1800K ~ 4000K | |
CRI (Color Rendering Index) | 90 | |
Light Emitting Surface (LES) | 17.50mm Dia | |
Temperature - Test | 85u00b0C | |
Luminous Flux @ Current/Temperature | 1180lm Warm White, 1950lm Cool White |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |