CTN140STD
Trace-Tec code
495138
Manufacturer
HellermannTyton
Manufacturer Product Number
CTN140STD
Description
Slit Wrap 0.373" (9.47mm) X 3200' (975.36m) Black, Gray
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Spiral Wrap, Expandable Sleeving Cables, Wires - Management |
|
Manufacturer | HellermannTyton |
|
Series | CTN |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Vibration Resistant | |
Color | Black, Gray | |
Material | Polyamide (PA6), Nylon 6 | |
Length | 3200' (975.36m) | |
Type | Slit Wrap | |
Width | - | |
Operating Temperature | -40u00b0C ~ 149u00b0C | |
Material Flammability Rating | UL94 HB | |
Type Attributes | Slit Harness | |
Liquid Protection | Fluid Resistant, Water Resistant | |
Environment Protection | Weather Resistant | |
Heat Protection | - | |
Abrasion Protection | Fray Resistant, Puncture Resistant | |
Wall Thickness | 0.004" (0.10mm) | |
Diameter - Inside, Non-Expanded | 0.250" (6.35mm) | |
Diameter - Inside, Expanded | 0.276" (7.01mm) | |
Diameter - Outside, Non-Expanded | 0.373" (9.47mm) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 3926.90.9989 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |