DA14681-01000A92
Trace-Tec code
198078
Manufacturer
Renesas Electronics Corporation
Manufacturer Product Number
DA14681-01000A92
Description
IC RF TxRx + MCU Bluetooth Bluetooth v4.2 2.4GHz 60-VQFN Dual Rows, Exposed Pad
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver ICs RF and Wireless |
|
Manufacturer | Renesas Electronics Corporation |
|
Series | SmartBond™ |
|
Package | Cut Tape (CT) |
Part Status | Not For New Designs | |
Packaging | Cut Tape (CT) | |
Package / Case | 60-VQFN Dual Rows, Exposed Pad | |
Sensitivity | -94dBm | |
Mounting Type | Surface Mount | |
Frequency | 2.4GHz | |
Memory Size | 64kB OTP, 128kB ROM, 144kB SRAM | |
Type | TxRx + MCU | |
Operating Temperature | - | |
Voltage - Supply | 1.7V ~ 4.5V | |
Power - Output | 0dBm | |
Protocol | Bluetooth v4.2 | |
Current - Receiving | - | |
Data Rate (Max) | - | |
Current - Transmitting | - | |
Supplier Device Package | 60-AQFN (6x6) | |
Modulation | - | |
RF Family/Standard | Bluetooth | |
Serial Interfaces | I2C, I2S, PCM, SPI, UART, USB | |
DigiKey Programmable | Not Verified |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0010 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |