DFE18SAN1R0ME0L
Trace-Tec code
147423
Manufacturer
Murata Electronics
Manufacturer Product Number
DFE18SAN1R0ME0L
Description
1 µH Shielded Inductor 1.6 A 144mOhm Max 0603 (1608 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Murata Electronics |
|
Series | DFE18SAN |
|
Package | Tape & Reel (TR) |
Part Status | Not For New Designs | |
Packaging | Tape & Reel (TR) | |
Tolerance | ±20% | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | - | |
Operating Temperature | -40°C ~ 85°C | |
DC Resistance (DCR) | 144mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Current - Saturation (Isat) | 2A | |
Material - Core | Metal | |
Inductance Frequency - Test | 1 MHz | |
Supplier Device Package | 0603 (1608 Metric) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Inductance | 1 µH | |
Current Rating (Amps) | 1.6 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |