DFE21CCN2R2MELL
Trace-Tec code
136671
Manufacturer
Murata Electronics
Manufacturer Product Number
DFE21CCN2R2MELL
Description
2.2 µH Shielded Drum Core, Wirewound Inductor 1.8 A 138mOhm Max 0805 (2012 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Murata Electronics |
|
Series | DFE21CCN_EL |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | u00b120% | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.047" W (2.00mm x 1.20mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
DC Resistance (DCR) | 138mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Current - Saturation (Isat) | 2.1A | |
Material - Core | Metal | |
Inductance Frequency - Test | 1 MHz | |
Supplier Device Package | 0805 | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Inductance | 2.2 u00b5H | |
Current Rating (Amps) | 1.8 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |