DIL-CL-1A81-4/4-18M
Trace-Tec code
1006372
Manufacturer
Standex-Meder Electronics
Manufacturer Product Number
DIL-CL-1A81-4/4-18M
Description
Telecom Relay SPST-NO (1 Form A) Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Signal Relays, Up to 2 Amps Relays |
|
Manufacturer | Standex-Meder Electronics |
|
Series | DIL-CL |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Features | - | |
Mounting Type | Through Hole | |
Coil Voltage | - | |
Operating Temperature | -20°C ~ 55°C | |
Termination Style | PC Pin | |
Approval Agency | - | |
Relay Type | Telecom | |
Coil Current | 429 mA | |
Coil Type | Non Latching | |
Seal Rating | - | |
Contact Material | - | |
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 400 mA | |
Switching Voltage | 200VAC, 200VDC - Max | |
Must Release Voltage | - | |
Must Operate Voltage | - | |
Operate Time | 0.5 ms | |
Release Time | 0.1 ms | |
Grade | - | |
Coil Insulation | - | |
Qualification | - | |
Load - Max Switching | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.41.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |