DN4014
Trace-Tec code
696282
Manufacturer
ifm efector, inc.
Manufacturer Product Number
DN4014
Description
AC/DC DIN RAIL SUPPLY 24V 480W
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | ifm efector, inc. |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 480W | |
Features | Adjustable Output, IP20, Universal Input | |
Size / Dimension | 5.38" L x 2.56" W x 5.14" H (136.7mm x 65.0mm x 130.5mm) | |
Operating Temperature | -25u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Input Type | AC | |
Approval Agency | CE, cULus, cURus | |
Efficiency | 94% | |
Current - Output (Max) | 20A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | - | |
AC Voltage - Input | 85 ~ 264 VAC |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |