DPC02DM49
Trace-Tec code
152931
Manufacturer
WEC
Manufacturer Product Number
DPC02DM49
Description
Frequency, Phase Loss, Phase Sequence, Voltage Sensing AC 440 ~ 480VAC
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Monitors - Current/Voltage Transducer Monitors - Relay Output Monitors Industrial Automation and Controls |
|
Manufacturer | WEC |
|
Series | DPC02 |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Delay Time | 0.1 Sec ~ 30 Sec | |
Output Type | Relay | |
Mounting Type | DIN Rail | |
Circuit | SPDT (1 Form C) x 2 | |
Type | Frequency, Phase Loss, Phase Sequence, Voltage Sensing AC | |
Voltage - Supply | 440 ~ 480VAC | |
Contact Rating @ Voltage | 8A @ 250VAC | |
Trip Status | Energized High/Low | |
Trip Range | 374 ~ 552V AC |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | PENDING ECCN |
HTSUS | 0000.00.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products