DPX40-48WD15
Trace-Tec code
565074
Manufacturer
TDK-Lambda
Manufacturer Product Number
DPX40-48WD15
Description
DC/DC DIN RAIL SUPPLY +/-15V 40W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | TDK-Lambda |
|
Series | DPX (40W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 40W | |
Size / Dimension | 4.92" L x 0.96" W x 2.27" H (125.0mm x 24.5mm x 57.6mm) | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Applications | ITE (Commercial) | |
Input Type | DC | |
Approval Agency | CE | |
Efficiency | 85% | |
Current - Output (Max) | 1.333A, 1.333A | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 2 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
DC Voltage - Input (Min) | 18V | |
DC Voltage - Input (Max) | 75V |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |