DRF-48V480W1GBA
Trace-Tec code
285404
Manufacturer
Delta Electronics
Manufacturer Product Number
DRF-48V480W1GBA
Description
AC/DC DIN RAIL 48V 480W COATED
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Delta Electronics |
|
Series | DRF (480W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 480W | |
Features | Adjustable Output, PFC, Universal Input | |
Size / Dimension | 4.87" L x 2.20" W x 4.60" H (123.7mm x 55.9mm x 116.8mm) | |
Operating Temperature | -30u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial), Laboratory | |
Input Type | AC | |
Approval Agency | CB, CE, cURus, EAC, KC, TUV, UKCA | |
Efficiency | 95% | |
Current - Output (Max) | 10A | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1; 61010-1; 62368-1 | |
AC Voltage - Input | 90 ~ 264 VAC | |
DC Voltage - Input (Min) | - | |
DC Voltage - Input (Max) | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |