DRL-12V75W1AZ
Trace-Tec code
332527
Manufacturer
Delta Electronics
Manufacturer Product Number
DRL-12V75W1AZ
Description
AC/DC DIN RAIL 12V 75W - LYTE
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Delta Electronics |
|
Series | DRL (75W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 75W | |
Features | Adjustable Output, PFC, Universal Input | |
Size / Dimension | 4.87" L x 1.06" W x 4.02" H (123.7mm x 26.9mm x 102.1mm) | |
Operating Temperature | -20u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial), Laboratory | |
Input Type | AC or DC | |
Approval Agency | CB, CCC, CE, cTUVus, TUV, UKCA | |
Efficiency | 87.5% | |
Current - Output (Max) | 6.25A | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1; 61010-1; 62368-1 | |
AC Voltage - Input | 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 120V | |
DC Voltage - Input (Max) | 375V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8504.40.9520 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |