DRP024V060W1AA
Trace-Tec code
631234
Manufacturer
Delta Electronics
Manufacturer Product Number
DRP024V060W1AA
Description
AC/DC DIN RAIL SUPPLY 24V 60W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Delta Electronics |
|
Series | CliQ (60W) |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Power (Watts) | 60W | |
Features | Adjustable Output, Load Sharing, Universal Input | |
Size / Dimension | 4.72" L x 1.26" W x 4.76" H (120.0mm x 32.0mm x 121.0mm) | |
Operating Temperature | -20°C ~ 75°C (With Derating) | |
Applications | ITE (Commercial) | |
Input Type | AC | |
Approval Agency | ATEX EN, CB Scheme, CE, CSA, DNV GL, EAC, EN, SEMI, SIQ, UL | |
Efficiency | 87% | |
Current - Output (Max) | 2.5A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 107.1-01; 213, 12.12.09; 508; 50581; 55011; 55024; 55032; 60079-15; 60950-1; 61000-3-2; 61000-6-1; 61000-6-2; 61204-3; 62368-1 | |
AC Voltage - Input | 85 ~ 264 VAC |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |