DSR110A
Trace-Tec code
5612
Manufacturer
WEC
Manufacturer Product Number
DSR110A
Description
Voltage Sensing AC/DC 110VAC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Monitors - Current/Voltage Transducer Monitors - Relay Output Monitors Industrial Automation and Controls |
|
Manufacturer | WEC |
|
Series | SR |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Delay Time | No Delay | |
Output Type | Relay | |
Mounting Type | DIN Rail | |
Circuit | SPDT (1 Form C) | |
Type | Voltage Sensing AC/DC | |
Voltage - Supply | 110VAC | |
Contact Rating @ Voltage | 10A @ 250VAC | |
Trip Status | Energized High | |
Trip Range | 48 ~ 220V AC, 12 ~ 24V DC |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8537.10.9170 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products