EA10
Trace-Tec code
97941
Manufacturer
FLIR Extech
Manufacturer Product Number
EA10
Description
Handheld -328°F ~ 2480°F (-200°C ~ 1360°C) Probe Thermometer LCD C°/F°/K° Alarm, Auto Off, Backlight, Hold, Min/Max, Record
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Thermometers Test and Measurement |
|
Manufacturer | FLIR Extech |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Alarm, Auto Off, Backlight, Hold, Min/Max, Record | |
Battery Cell Size | AAA (6) | |
Display Type | LCD | |
Temperature Range | -328u00b0F ~ 2480u00b0F (-200u00b0C ~ 1360u00b0C) | |
Type | Handheld | |
Input Type | Probe | |
Probe Type | K | |
Temperature Display | Cu00b0/Fu00b0/Ku00b0 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 9025.19.8085 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products