EASV3015RGBA3
Trace-Tec code
1073995
Manufacturer
Everlight Electronics Co Ltd
Manufacturer Product Number
EASV3015RGBA3
Description
Red, Green, Blue (RGB) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.3V Green, 3.3V Blue 2-SMD, No Lead
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Everlight Electronics Co Ltd |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Color | Red, Green, Blue (RGB) | |
Size / Dimension | 3.00mm L x 1.00mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 126mcd Red, 198.5mcd Green, 78.5mcd Blue | |
Configuration | Common Anode | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.3V Green, 3.3V Blue | |
Lens Color | Colorless | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 130u00b0 | |
Height (Max) | 2.10mm | |
Wavelength - Peak | 632nm Red, 518nm Green, 468nm Blue | |
Wavelength - Dominant | 624nm Red, 525nm Green, 470nm Blue | |
Supplier Device Package | - | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Domed Top | |
Lens Size | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |