EBVW020A0B9641-HZ
Trace-Tec code
527133
Manufacturer
OmniOn Power
Manufacturer Product Number
EBVW020A0B9641-HZ
Description
Intermediate Bus Converter DC DC Converter 1 Output 12V 20A 36V - 75V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | OmniOn Power |
|
Series | Barracuda™ EBVW020A0B (240W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Remote On/Off, UVLO | |
Package / Case | 8-DIP Module, 1/8 Brick | |
Size / Dimension | 2.30" L x 0.90" W x 0.44" H (58.4mm x 22.9mm x 11.1mm) | |
Mounting Type | Through Hole | |
Type | Intermediate Bus Converter | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 75V | |
Efficiency | 95.2% | |
Current - Output (Max) | 20A | |
Voltage - Input (Min) | 36V | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Control Features | Enable, Active High | |
Power (Watts) | 240 W | |
Number of Outputs | 1 | |
Voltage - Isolation | 2.25 kV |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products