ECL15UD02-E
Trace-Tec code
65448
Manufacturer
XP Power
Manufacturer Product Number
ECL15UD02-E
Description
Enclosed AC DC Converters 2 Output 15V 500mA, 500mA 85 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | XP Power |
|
Series | ECL (15W) |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | Universal Input | |
Package / Case | 5-DIP Module | |
Size / Dimension | 2.56" L x 1.31" W x 0.96" H (65.0mm x 33.3mm x 24.4mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 264 VAC | |
Type | Enclosed | |
Operating Temperature | -20u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CSA, cUL, EN, IEC, UL | |
Efficiency | 82% | |
Current - Output (Max) | 500mA, 500mA | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 15 W | |
Number of Outputs | 2 | |
Standard Number | 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.40.6001 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |