EHRHT-2-I-B-3
Trace-Tec code
167549
Manufacturer
Amphenol Advanced Sensors
Manufacturer Product Number
EHRHT-2-I-B-3
Description
Humidity, Temperature 0 ~ 100% RH Analog Current ±2% RH Chassis Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Humidity, Moisture Sensors Sensors, Transducers |
|
Manufacturer | Amphenol Advanced Sensors |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Package / Case | Module | |
Output Type | Analog Current | |
Sensitivity | - | |
Mounting Type | Chassis Mount | |
Output | 4mA ~ 20mA | |
Accuracy | ±2% RH | |
Operating Temperature | -18°C ~ 38°C | |
Voltage - Supply | 12V ~ 36V | |
Sensor Type | Humidity, Temperature | |
Humidity Range | 0 ~ 100% RH | |
Supplier Device Package | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 9025.80.1000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |