ELSW-J11G3-0LPNM-DG1G3
Trace-Tec code
701520
Manufacturer
Everlight Electronics Co Ltd
Manufacturer Product Number
ELSW-J11G3-0LPNM-DG1G3
Description
LED Lighting Color SHWO Green 528nm (520nm ~ 535nm) 1414 (3535 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | Everlight Electronics Co Ltd |
|
Series | SHWO |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Package / Case | 1414 (3535 Metric) | |
Color | Green | |
Wavelength | 528nm (520nm ~ 535nm) | |
Size / Dimension | 0.138" L x 0.138" W (3.50mm x 3.50mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 3.55V | |
Current - Test | 700mA | |
Viewing Angle | 120u00b0 | |
Current - Max | 750mA | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | 42 lm/W | |
Height - Seated (Max) | 0.088" (2.23mm) | |
Temperature - Test | 25u00b0C | |
Luminous Flux @ Current/Temperature | 105lm (100lm ~ 110lm) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |