ENW-89857A1KF
Trace-Tec code
97108
Manufacturer
Panasonic Electronic Components
Manufacturer Product Number
ENW-89857A1KF
Description
802.15.4, Bluetooth Bluetooth v5.1 Transceiver Module PCB Trace Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver Modules and Modems RF and Wireless |
|
Manufacturer | Panasonic Electronic Components |
|
Series | PAN1781 |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 59-SMD Module | |
Sensitivity | -103dBm | |
Mounting Type | Surface Mount | |
Frequency | - | |
Memory Size | 256kB Flash, 32kB RAM | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Voltage - Supply | 1.7V ~ 5.5V | |
Power - Output | 8dBm | |
Data Rate | 1Mbps | |
Protocol | Bluetooth v5.1 | |
Current - Receiving | 4.7mA | |
Current - Transmitting | 4.9mA | |
Antenna Type | PCB Trace | |
Utilized IC / Part | nRF52820 | |
Modulation | - | |
RF Family/Standard | 802.15.4, Bluetooth | |
Serial Interfaces | COMP, GPIO, I2C, SPI, nRESET, QDEC, UART, USB | |
DigiKey Programmable | Not Verified |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unknown |
ECCN | 5A992C SC |
HTSUS | 8517.62.0090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products