EPP-500-48
Trace-Tec code
166076
Manufacturer
MEAN WELL USA Inc.
Manufacturer Product Number
EPP-500-48
Description
Open Frame AC DC Converters 1 Output 48V 80 ~ 264 VAC, 113 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | MEAN WELL USA Inc. |
|
Series | EPP-500 (500W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 322W (499W Forced Air) | |
Features | Adjustable Output, PFC, Standby Output, Universal Input | |
Size / Dimension | 5.00" L x 3.00" W x 1.69" H (127.0mm x 76.2mm x 43.0mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 80 ~ 264 VAC, 113 ~ 370 VDC | |
Type | Open Frame | |
Operating Temperature | -30°C ~ 70°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CB, CE, cURus, EAC, TUV | |
Efficiency | 94% | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 6.7 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products