ESP32-S2-SOLO-2-N4R2
Trace-Tec code
241593
Manufacturer
Espressif Systems
Manufacturer Product Number
ESP32-S2-SOLO-2-N4R2
Description
WiFi 802.11b/g/n Transceiver Module 2.4GHz PCB Trace Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver Modules and Modems RF and Wireless |
|
Manufacturer | Espressif Systems |
|
Series | ESP32-S2 |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 41-SMD Module | |
Sensitivity | -97dBm | |
Mounting Type | Surface Mount | |
Frequency | 2.4GHz | |
Memory Size | 4MB Flash, 2MB PSRAM, 128kB ROM, 336kB SRAM | |
Operating Temperature | -40u00b0C ~ 85u00b0C (TA) | |
Voltage - Supply | 3V ~ 3.6V | |
Power - Output | 19.5dBm | |
Data Rate | 150Mbps | |
Protocol | 802.11b/g/n | |
Current - Receiving | 71mA ~ 75mA | |
Current - Transmitting | 165mA ~ 310mA | |
Antenna Type | PCB Trace | |
Utilized IC / Part | ESP32-S2R2 | |
Modulation | - | |
RF Family/Standard | WiFi | |
Serial Interfaces | ADC, GPIO, I2C, I2S, SPI, PWM, UART, USB | |
DigiKey Programmable | Not Verified |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | 5A992C |
HTSUS | 8517.62.0090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products