EVC019
Trace-Tec code
1132965
Manufacturer
ifm efector, inc.
Manufacturer Product Number
EVC019
Description
Circular Cable Assembly Unshielded 16.40' (5.00m)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Circular Cable Assemblies Cable Assemblies |
|
Manufacturer | ifm efector, inc. |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Color | Black | |
Length | 16.40' (5.00m) | |
Shielding | Unshielded | |
Cable Type | Round | |
Usage | Industrial Environments | |
Ingress Protection | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
2nd Connector Number of Positions Loaded | All | |
1st Connector Number of Positions Loaded | All | |
1st Connector Gender | Male Pins | |
2nd Connector Gender | Female Sockets | |
1st Connector Shell Size - Insert | M12 | |
2nd Connector Shell Size - Insert | M12 | |
1st Connector Orientation | - | |
2nd Connector Orientation | - | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Type | Receptacle | |
2nd Connector Type | Plug, Right Angle | |
Assembly Configuration | Standard | |
Cable Material | Polyurethane (PUR) | |
1st Connector Number of Positions | 4 | |
2nd Connector Number of Positions | 4 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8544.42.9090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |