EXPLORIR-M-20
Trace-Tec code
26513
Manufacturer
Gas Sensing Solutions Ltd
Manufacturer Product Number
EXPLORIR-M-20
Description
Carbon Dioxide (CO2) Sensor UART
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Gas Sensors Sensors, Transducers |
|
Manufacturer | Gas Sensing Solutions Ltd |
|
Series | ExplorIR®-M |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Output | UART | |
Type | Carbon Dioxide (CO2) | |
Accuracy | ±5% | |
Operating Temperature | 0°C ~ 50°C | |
Voltage - Supply | 3.25V ~ 5.5V | |
Current - Supply | 1.5mA | |
Oxygen Range | 500 mbar ~ 10 bar |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 9025.80.1000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products