F-166XP
Trace-Tec code
718974
Manufacturer
Triad Magnetics
Manufacturer Product Number
F-166XP
Description
PWR XFMR LAMINATED 7.5VA TH
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Transformers Transformers |
|
Manufacturer | Triad Magnetics |
|
Series | Single Primary |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Size / Dimension | 71.42mm L x 37.29mm W | |
Mounting Type | Through Hole | |
Type | Laminated Core | |
Weight | 0.657 lb (298.01 g) | |
Termination Style | PC Pin | |
Primary Winding(s) | Single | |
Secondary Winding(s) | Dual | |
Power - Max | 7.5VA | |
Voltage - Isolation | 1500Vrms | |
Current - Output (Max) | Parallel 500mA, Series 125mA | |
Voltage - Primary | 115V | |
Height - Seated (Max) | 41.28mm | |
Voltage - Secondary (Full Load) | Parallel 9V, Series 24V | |
Center Tap | Yes |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4035 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products