F50360
Trace-Tec code
743300
Manufacturer
Seoul Semiconductor Inc.
Manufacturer Product Number
F50360
Description
LED Lighting Color Z Power P5-II Red, Green, Blue (RGB) 625nm Red, 525nm Green, 460nm Blue 2420 (6050 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | Seoul Semiconductor Inc. |
|
Series | Z Power P5-II |
|
Package | Cut Tape (CT) |
Part Status | Obsolete | |
Packaging | Cut Tape (CT) | |
Package / Case | 2420 (6050 Metric) | |
Color | Red, Green, Blue (RGB) | |
Wavelength | 625nm Red, 525nm Green, 460nm Blue | |
Size / Dimension | 0.236" L x 0.197" W (6.00mm x 5.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.5V Red, 3.8V Green, 3.6V Blue | |
Current - Test | 350mA Red, 350mA Green, 350mA Blue | |
Viewing Angle | 120° | |
Current - Max | 400mA Red, 400mA Green, 400mA Blue | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | 40 lm/W Red, 43 lm/W Green, 10 lm/W Blue | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | 35lm Red, 57lm Green, 13lm Blue |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |