F931V226MNC
Trace-Tec code
151687
Manufacturer
KYOCERA AVX
Manufacturer Product Number
F931V226MNC
Description
22 µF Molded Tantalum Capacitors 35 V 2917 (7343 Metric) 700mOhm @ 100kHz
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Tantalum Capacitors Capacitors |
|
Manufacturer | KYOCERA AVX |
|
Series | F93 |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b120% | |
Features | General Purpose | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Type | Molded | |
Operating Temperature | -55u00b0C ~ 125u00b0C | |
Lead Spacing | - | |
ESR (Equivalent Series Resistance) | 700mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 125u00b0C | |
Manufacturer Size Code | N | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Failure Rate | - | |
Capacitance | 22 u00b5F | |
Voltage - Rated | 35 V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.21.0050 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |