FE175D480C033FP-00
Trace-Tec code
889458
Manufacturer
Vicor Corporation
Manufacturer Product Number
FE175D480C033FP-00
Description
Enclosed AC DC Converters 1 Output 48V 6.9A 85 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Vicor Corporation |
|
Series | VI Brick® AC Front End (330W) |
|
Package | Tray |
Part Status | Obsolete | |
Packaging | Tray | |
Features | PFC | |
Package / Case | 12-DIP Module | |
Size / Dimension | 3.75" L x 1.50" W x 0.38" H (95.3mm x 38.2mm x 9.6mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 264 VAC | |
Type | Enclosed | |
Operating Temperature | -20°C ~ 100°C | |
Applications | ITE (Commercial) | |
Approval Agency | CE, cULus, EN, IEC, TUV | |
Efficiency | 94% | |
Current - Output (Max) | 6.9A | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 330 W | |
Number of Outputs | 1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |