FGLG.08BK250
Trace-Tec code
1579
Manufacturer
Techflex
Manufacturer Product Number
FGLG.08BK250
Description
Sleeve X 250' (76.20m) Black
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Spiral Wrap, Expandable Sleeving Cables, Wires - Management |
|
Manufacturer | Techflex |
|
Series | Insultherm® Tru-Fit |
|
Package | Spool |
Part Status | Active | |
Packaging | Spool | |
Features | Clean Cut, Solvent Resistant | |
Color | Black | |
Material | Fiberglass, Acrylic Coated, Halogen Free | |
Length | 250' (76.20m) | |
Type | Sleeve | |
Width | - | |
Operating Temperature | -70u00b0C ~ 650u00b0C | |
Material Flammability Rating | UL VW-1 | |
Type Attributes | Expandable | |
Liquid Protection | - | |
Environment Protection | - | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion and Cut Resistant, Fray Resistant | |
Wall Thickness | 0.008" (0.20mm) | |
Diameter - Inside, Non-Expanded | 0.133" (3.38mm) | |
Diameter - Inside, Expanded | 0.141" (3.58mm) | |
Diameter - Outside, Non-Expanded | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 7019.90.1100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |