FIT0675
Trace-Tec code
122506
Manufacturer
DFRobot
Manufacturer Product Number
FIT0675
Description
Case Metal, Aluminum Black Hand Held, End Panel and Cover 3.620" L x 2.520" W (91.95mm x 64.01mm) X 1.570" (39.88mm)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Evaluation, Development Board Enclosures Boxes, Enclosures, Racks |
|
Manufacturer | DFRobot |
|
Series | PI |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Heat Sink | |
Color | Black | |
Size / Dimension | 3.620" L x 2.520" W (91.95mm x 64.01mm) | |
Material | Metal, Aluminum | |
Height | 1.570" (39.88mm) | |
Design | Hand Held, End Panel and Cover | |
Container Type | Case | |
Material Flammability Rating | - | |
Area (L x W) | 9.11inu00b2 (58.8cmu00b2) | |
Platform | Raspberry Pi 4 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Not applicable |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 7612.90.1090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |