FLUKE-576
Trace-Tec code
134134
Manufacturer
Fluke Electronics
Manufacturer Product Number
FLUKE-576
Description
Handheld, Gun -25 ~ 1600°F (-30 ~ 900°C) Infrared Thermometer LCD, Bar Graph C°/F° Alarm, Backlight, Laser Sight, Memory, Min/Max/Dif/Ave, Photos
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Thermometers Test and Measurement |
|
Manufacturer | Fluke Electronics |
|
Series | 570 |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Features | Alarm, Backlight, Laser Sight, Memory, Min/Max/Dif/Ave, Photos | |
Battery Cell Size | AA (2) | |
Display Type | LCD, Bar Graph | |
Temperature Range | -25 ~ 1600u00b0F (-30 ~ 900u00b0C) | |
Type | Handheld, Gun | |
Input Type | Infrared | |
Probe Type | K | |
Temperature Display | Cu00b0/Fu00b0 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 9025.19.8060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products