FPS1000-12
Trace-Tec code
472149
Manufacturer
TDK-Lambda
Manufacturer Product Number
FPS1000-12
Description
Front End AC DC Converters 1 Output 12V 85 ~ 265 VAC, 120 ~ 360 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | TDK-Lambda |
|
Series | FPS1000 (1000W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 1000W | |
Features | Adjustable Output, DC Input Capable, Load Sharing, PFC, Remote Sense, Standby Output, Universal Input | |
Size / Dimension | 11.42" L x 5.00" W x 1.61" H (290.0mm x 127.0mm x 41.0mm) | |
Mounting Type | Rack Mount | |
Voltage - Input | 85 ~ 265 VAC, 120 ~ 360 VDC | |
Type | Front End | |
Operating Temperature | 0u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CE | |
Efficiency | 83% | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 6 | - | |
Current - Output 1 | 72 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |