FRN0.75TB75
Trace-Tec code
1580
Manufacturer
Techflex
Manufacturer Product Number
FRN0.75TB75
Description
Sleeve X 75.00' (22.86m) Black, White
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Spiral Wrap, Expandable Sleeving Cables, Wires - Management |
|
Manufacturer | Techflex |
|
Series | Flexo® FR |
|
Package | Spool |
Part Status | Active | |
Packaging | Spool | |
Features | Chemical Resistant, Clean Cut | |
Color | Black, White | |
Material | Polyethylene Terephthalate (PET), Halogen Free | |
Length | 75.00' (22.86m) | |
Type | Sleeve | |
Width | - | |
Operating Temperature | -70u00b0C ~ 125u00b0C | |
Material Flammability Rating | UL VW-1 | |
Type Attributes | Expandable | |
Liquid Protection | Gasoline Resistant | |
Environment Protection | - | |
Heat Protection | Flame Retardant | |
Abrasion Protection | Abrasion and Cut Resistant | |
Wall Thickness | 0.025" (0.64mm) | |
Diameter - Inside, Non-Expanded | 0.750" (19.05mm) | |
Diameter - Inside, Expanded | 1.250" (31.75mm) | |
Diameter - Outside, Non-Expanded | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 5808.10.9000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |