FTRA6971M5PW-001
Trace-Tec code
213835
Manufacturer
TE Connectivity Laird
Manufacturer Product Number
FTRA6971M5PW-001
Description
RF ANTENNA 5G Dome N Type Female Panel Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | TE Connectivity Laird |
|
Series | On-Ground Plane |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | - | |
Mounting Type | Panel Mount | |
Frequency Range | 698MHz ~ 960MHz, 1.427GHz ~ 1.695GHz, 1.695GHz ~ 2.7GHz, 3.3GHz ~ 4.2GHz, 4.4GHz ~ 6GHz, 6GHz ~ 7.125GHz | |
Applications | 5G | |
Gain | 4dBi, 4.5dBi, 5.5dBi, 5.5dBi, 5.5dBi, 5.5dBi | |
Termination | N Type Female | |
Ingress Protection | IP67 | |
Number of Bands | 6 | |
VSWR | 2, 2.7, 2, 1.5, 1.5, 1.5 | |
Antenna Type | Dome | |
Height (Max) | 3.307" (84.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.561GHz, 2.1975GHz, 3.75GHz, 5.2GHz, 6.5625GHz | |
RF Family/Standard | Cellular | |
Power - Max | 100 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach not applicable |
ECCN | 5A991G |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products