GL1-MFF2-250
Trace-Tec code
10529
Manufacturer
Hologram, Inc.
Manufacturer Product Number
GL1-MFF2-250
Description
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Subscriber Identification Module (SIM) Cards RF and Wireless |
|
Manufacturer | Hologram, Inc. |
|
Series | - |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Features | - | |
Format | ESIM (MFF2) | |
Operating Temperature | -25°C ~ 85°C | |
Core Processor | - | |
Class | - | |
Size / Dimension | 5mm L x 6mm W x 0.75mm H | |
Memory | - | |
Carrier Network | - | |
Network Technology | 2G |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unknown |
ECCN | 5A992C |
HTSUS | 8523.59.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products