GL9X1AX-TRW-KIT
Trace-Tec code
1088264
Manufacturer
Amphenol PCTEL
Manufacturer Product Number
GL9X1AX-TRW-KIT
Description
RF ANTENNA 5G, GNSS, Wi-Fi Module SMA Male (3) Panel Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Amphenol PCTEL |
|
Series | Trooper™ |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Features | Cable - 609.6mm, Filter | |
Mounting Type | Panel Mount | |
Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 802MHz, 733MHz ~ 802MHz, 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.565GHz ~ 1.608GHz, 1.71GHz ~ 2.2GHz, 1.805GHz ~ 2.2GHz, 2.3GHz ~ 2.5GHz, 2.4GHz ~ 2.69GHz, 3.4GHz ~ 4.2GHz, 4.9GHz ~ 5.9GHz, 5.15GHz ~ 5.95GHz | |
Applications | 5G, GNSS, Wi-Fi | |
Gain | 0.5dBi, 1.9dBi, 3dBi, 2dBi, 1.2dBi, 3dBi, 1.2dBi, 3dBi, 4.5dBi, 5.2dBi, 4.4dBi, 5dBi, 5dBi, 5.7dBi, 5.2dBi, 6.4dBi, 2.9dBi, 4.4dBi, -2dBic, 3dBic | |
Termination | SMA Male (3) | |
Ingress Protection | IP67 | |
Number of Bands | 13 | |
VSWR | 2 | |
Antenna Type | Module | |
Height (Max) | 3.543" (90.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 657.5MHz, 750MHz, 767.5MHz, 859MHz, 920MHz, 1.5865GHz, 1.955GHz, 2.0025GHz, 2.4GHz, 2.545GHz, 3.8GHz, 5.4GHz, 5.55GHz | |
RF Family/Standard | Cellular, Navigation, WiFi | |
Power - Max | 25 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products