GP2W0118YP0F
Trace-Tec code
59999
Manufacturer
Sharp Microelectronics
Manufacturer Product Number
GP2W0118YP0F
Description
115.2kbs (SIR) IRDA Transceiver Top View
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
IrDA Transceiver Modules Sensors, Transducers |
|
Manufacturer | Sharp Microelectronics |
|
Series | - |
|
Package | Cut Tape (CT) |
Part Status | Obsolete | |
Packaging | Cut Tape (CT) | |
Orientation | Top View | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Size | 7.2mm x 2.8mm x 1.9mm | |
Data Rate | 115.2kbs (SIR) | |
Standards | IrPHY 1.2 | |
Link Range, Low Power | 20cm | |
Shutdown | Yes | |
Voltage - Supply | 2.7 V ~ 5.5 V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8543.70.9860 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products