GWB10002
Trace-Tec code
403914
Manufacturer
Option NV
Manufacturer Product Number
GWB10002
Description
LoRaWAN Gateway
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Gateways, Routers Networking Solutions |
|
Manufacturer | Option NV |
|
Series | Cloudgate |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | - | |
Sensitivity | - | |
Function | Gateway | |
Frequency | 915MHz | |
Interface | - | |
Modulation or Protocol | LoRaWAN | |
Power - Output | - | |
Applications | Wireless | |
Data Rate (Max) | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | 5A002A1 |
HTSUS | 8517.62.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products